Applications of Multiple Integrals
Double Integrals
| Quantity | General Formula | In Cartesian Coordinates | In Polar Coordinates |
|---|---|---|---|
| Area of a planar region | |||
| Surface area of | |||
| Volume under a surface | |||
| Moment of inertia about the (x)-axis | |||
| Moment of inertia about the origin (O) | |||
| Mass of a lamina with density | |||
| Center of mass coordinates (homogeneous lamina) |
Notes
- : differential area element.
- For surface area, is the angle between the surface normal and the -axis.
- In polar coordinates: , , .
- For homogeneous laminas, the constant density cancels out in center of mass formulas.
Triple Integrals
| Quantity | General Formula | Cartesian Coordinates | Cylindrical Coordinates | Spherical Coordinates |
|---|---|---|---|---|
| Volume of a solid | ||||
| Moment of inertia about the (z)-axis | ||||
| Mass of a solid with density | ||||
| Center of mass coordinates (homogeneous solid) |
Notes
- Cylindrical coordinates: , , , .
- Spherical coordinates: , , , .
- For homogeneous solids, the constant density cancels out in center of mass formulas.